|
NBA Champions (updated
06/24) |
||
| W | L | |
| Boston Celtics | 18 | 5 |
| Minneapolis/LA Lakers | 17 | 12 |
| Philadelphia/San Francisco/Golden State Warriors | 7 | 5 |
| Chicago Bulls | 6 | 0 |
| San Antonio Spurs | 5 | 1 |
| Miami Heat | 3 | 4 |
| Detroit Pistons | 3 | 2 |
| New York Knicks | 2 | 6 |
| Philadelphia 76ers | 2 | 4 |
| Baltimore/Washington Bullets/Wizards | 2 | 3 |
| Houston Rockets | 2 | 2 |
| Milwaukee Bucks | 2 | 1 |
| Cleveland Cavaliers | 1 | 4 |
| St. Louis/Atlanta Hawks | 1 | 3 |
| Syracuse Nationals (76ers) | 1 | 2 |
| Seattle Supersonics | 1 | 2 |
| Portland Trailblazers | 1 | 2 |
| Dallas Mavericks | 1 | 2 |
| Denver Nuggets | 1 | 0 |
| Rochester Royals/Sacramento Kings | 1 | 0 |
| Toronto Raptors | 1 | 0 |
| Phoenix Suns | 0 | 3 |
| New Orleans/Utah Jazz | 0 | 2 |
| Orlando Magic | 0 | 2 |
| New Jersey Nets* | 0 | 2 |
| Indiana Pacers* | 0 | 1 |
| Oklahoma City Thunder | 0 | 1 |
| Buffalo Braves/San Diego/Los Angeles Clippers | 0 | 0 |
| Denver Nuggets | 0 | 0 |
| Charlotte Hornets | 0 | 0 |
| Minnesota Timberwolves | 0 | 0 |
| Memphis Grizzlies | 0 | 0 |
| Charlotte Bobcats | 0 | 0 |
| New Orleans Pelicans | 0 | 0 |
| *ABA CHAMPIONS |
||