NFL Champions (updated 2/24)
  SBW SBL Champ W Champ L TOTAL W
New England Patriots 6 5 0 1 6
Pittsburgh Steelers 6 2 0 2 6
San Francisco 49ers 5 3 0 0 5
Dallas Cowboys 5 3 0 2 5
Green Bay Packers 4 1 2 10
New York Giants 4 1 3 11 7
Kansas City Chiefs 4 2 0 0 4
Boston/Washington Redskins 3 2 2 4 5
Oakland/LA Raiders 3 2 0 0 3
Denver Broncos 3 5 0 0 3
Baltimore Ravens 2 0 0 0 2
Tampa Bay Buccaneers 2 0 0 0 1
Baltimore/Indianapolis Colts 2 2 3 1 5
Cleveland/Los Angeles/St. Louis Rams 2 3 2 3 4
Miami Dolphins 2 3 0 0 2
New York Jets 1 0 0 0 1
Chicago Bears 1 1 6 4 7
New Orleans Saints 1 0 0 0 1
Seattle Seahawks 1 2 0 0 1
Philadelphia Eagles 1 3 3 1 4
Cleveland Browns 0 0 4 6 4
Detroit Lions 0 0 4 1 4
Chicago/St. Louis/Arizona Cardinals 0 1 1 1 1
Minnesota Vikings 0 4 1 0 1
Buffalo Bills 0 4 2 1 2
Cincinatti Bengals 0 3 0 0 0
Atlanta Falcons 0 2 0 0 0
Carolina Panthers 0 2 0 0 0
San Diego Chargers 0 1 1 4 1
Houston Oilers/Tennesee Titans 0 1 2 2 2
Jacksonville Jaguars 0 0 0 0 0
Houston Texans  0 0 0 0 0
           

* won AFL or NFL Championship same year as SuperBowl
(only counts as one championship)

BLUE - original pre-Super Bowl NFL teams

AFL Championships
1960 Houston Oilers def. Los Angeles Chargers
1961 Houston Oilers def. San Diego Chargers
1962 Dallas Texans def. Houston Oilers
1963 San Diego Chargers def. Boston Patriots
1964 Buffalo Bills def. San Diego Chargers
1965 Buffalo Bills def. San Diego Chargers
1966 Kansas City Chiefs def. Buffalo Bills
1967 Oakland Raiders def. Houston Oilers
1968 NY Jets def. Oakland Raiders
1969 Kansas City Chiefs def. Oakland Raiders