|
NHL Champions (updated
11/25) |
||
| W | L | |
| Montreal Canadiens | 22 | 9 |
| Toronto Maple Leafs | 11 | 8 |
| Detroit Red Wings | 11 | 11 |
| Boston Bruins | 6 | 14 |
| Chicago Blackhawks | 6 | 7 |
| Edmonton Oilers | 5 | 4 |
| Pittsburgh Penguins | 5 | 1 |
| New York Rangers | 4 | 7 |
| New York Islanders | 4 | 1 |
| Tampa Bay Lightning | 3 | 2 |
| New Jersey Devils | 3 | 1 |
| Colorado Avalanche | 3 | 0 |
| Philadelphia Flyers | 2 | 5 |
| Florida Panthers | 2 | 2 |
| Los Angeles Kings | 2 | 1 |
| Minnesota/Dallas Stars | 1 | 4 |
| St. Louis Blues | 1 | 3 |
| Calgary Flames | 1 | 2 |
| Washington Capitols | 1 | 1 |
| Anaheim Mighty Ducks | 1 | 1 |
| Ottawa Senators | 1 | 1 |
| Carolina Hurricanes | 1 | 1 |
| Montreal Maroons | 1 | 0 |
| Vancouver Cannucks | 0 | 3 |
| Buffalo Sabres | 0 | 2 |
| Vegas Golden Knights | 1 | 1 |
| San Jose Sharks | 0 | 1 |
| Nashville Predators | 0 | 1 |
| Utah Mammoth (Phoenix Coyotes) | 0 | 0 |
| Winnepeg Jets | 0 | 0 |
| Minnesota Wild | 0 | 0 |
| Columbus Blue Jackets | 0 | 0 |
*WHA CHAMPIONS |
||