|
THE ARC WEEKLY TOP 40
ARCHIVES: |
peak | weeks | year | ||
| 1 | You Light Up My Life | Debby Boone | 1(10) | 21 | 1977 |
| 2 | How Deep Is Your Love | Bee Gees | 1(3) | 26 | 1977 |
| 3 | I Just Want To Be Your Everything | Andy Gibb | 1(4) | 23 | 1977 |
| 4 | Night Fever | Bee Gees | 1(8) | 18 | 1978 |
| 5 | Shadow Dancing | Andy Gibb | 1(7) | 19 | 1978 |
| 6 | Stayin' Alive | Bee Gees | 1(4) | 22 | 1978 |
| 7 | Le Freak | Chic | 1(6) | 19 | 1979 |
| 8 | Tonight's The Night (Gonna Be Alright) | Rod Stewart | 1(8) | 17 | 1976 |
| 9 | My Sharona | The Knack | 1(6) | 16 | 1979 |
| 10 | (Love Is) Thicker Than Water | Andy Gibb | 1(2) | 22 | 1978 |
| 11 | Raindrops Keep Fallin' On My Head | B.J. Thomas | 1(4) | 19 | 1970 |
| 12 | Best Of My Love | Emotions | 1(5) | 17 | 1977 |
| 13 | Y.M.C.A. | Village People | 2 | 20 | 1979 |
| 14 | I Go Crazy | Paul Davis | 7 | 25 | 1978 |
| 15 | I Will Survive | Gloria Gaynor | 1(3) | 17 | 1979 |
| 16 | A Fifth Of Beethoven | Walter Murphy & Big Apple Band | 1(1) | 22 | 1976 |
| 17 | Hot Stuff | Donna Summer | 1(3) | 17 | 1979 |
| 18 | Kiss You All Over | Exile | 1(4) | 17 | 1978 |
| 19 | Joy To The World | Three Dog Night | 1(6) | 15 | 1971 |
| 20 | The First Time Ever I Saw Your Face | Roberta Flack | 1(6) | 15 | 1972 |
| 21 | Love Theme From A Star Is Born | Barbra Streisand | 1(3) | 18 | 1977 |
| 22 | Baby Come Back | Player | 1(3) | 16 | 1978 |
| 23 | Tie A Yellow Ribbon Round The Ole Oak Tree | Tony Orlando & Dawn | 1(4) | 17 | 1973 |
| 24 | Do Ya Think I'm Sexy? | Rod Stewart | 1(4) | 18 | 1979 |
| 25 | Boogie Oogie Oogie | A Taste Of Honey | 1(3) | 17 | 1978 |
| 26 | Hot Child In The City | Nick Gilder | 1(1) | 18 | 1978 |
| 27 | Bad Girls | Donna Summer | 1(5) | 15 | 1979 |
| 28 | American Pie | Don McLean | 1(4) | 17 | 1972 |
| 29 | I'll Be There | Jackson 5 | 1(5) | 16 | 1970 |
| 30 | Maggie May | Rod Stewart | 1(5) | 15 | 1971 |
| 31 | Play That Funky Music | Wild Cherry | 1(3) | 18 | 1976 |
| 32 | Let's Get It On | Marvin Gaye | 1(2) | 17 | 1973 |
| 33 | Alone Again (Naturally) | Gilbert O'Sullivan | 1(6) | 15 | 1972 |
| 34 | I Think I Love You | Partridge Family | 1(3) | 16 | 1970 |
| 35 | Rhinestone Cowboy | Glen Campbell | 1(2) | 18 | 1975 |
| 36 | Sad Eyes | Robert John | 1(1) | 19 | 1979 |
| 37 | Don't It Make My Brown Eyes Blue | Crystal Gayle | 2 | 18 | 1977 |
| 38 | Silly Love Songs | Wings | 1(5) | 15 | 1976 |
| 39 | It's Too Late / I Feel The Earth Move | Carole King | 1(5) | 15 | 1971 |
| 40 | Knock Three Times | Dawn | 1(3) | 16 | 1971 |
| 41 | Three Times A Lady | The Commodores | 1(2) | 16 | 1978 |
| 42 | Reunited | Peaches & Herb | 1(4) | 15 | 1979 |
| 43 | The Way We Were | Barbra Streisand | 1(3) | 17 | 1974 |
| 44 | Bridge Over Troubled Water | Simon & Garfunkel | 1(6) | 13 | 1970 |
| 45 | I Love The Night Life | Alicia Bridges | 5 | 19 | 1978 |
| 46 | Emotion | Samantha Sang | 3 | 17 | 1978 |
| 47 | You Don't Have To Be A Star (To Be In My Show) |
Marilyn McCoo & Billy Davis, Jr. | 1(1) | 18 | 1977 |
| 48 | Lay Down Sally | Eric Clapton | 3 | 17 | 1978 |
| 49 | Boogie Nights | Heatwave | 2 | 17 | 1977 |
| 50 | Pop Muzik | M | 1(1) | 20 | 1979 |
| 51 | You're The One That I Want | John Travolta & Olivia Newton-John | 1(1) | 16 | 1978 |
| 52 | Disco Duck (Part 1) | Rick Dees | 1(1) | 16 | 1976 |
| 53 | Philadelphia Freedom | Elton John | 1(2) | 17 | 1975 |
| 54 | (They Long To Be) Close To You | The Carpenters | 1(4) | 15 | 1970 |
| 55 | Love Machine Pt. 1 | Miracles | 1(1) | 19 | 1976 |
| 56 | Love Will Keep Us Together | Captain & Tennille | 1(4) | 16 | 1975 |
| 57 | I Like Dreamin' | Kenny Nolan | 3 | 20 | 1977 |
| 58 | You Needed Me | Anne Murray | 1(1) | 17 | 1978 |
| 59 | Kiss And Say Goodbye | The Manhattans | 1(2) | 17 | 1976 |
| 60 | Ring My Bell | Anita Ward | 1(2) | 15 | 1979 |
| 61 | Still | The Commodores | 1(1) | 15 | 1979 |
| 62 | Please Don't Go | KC & The Sunshine Band | 2 | 16 | 1979 |
| 63 | Love Is Alive | Gary Wright | 2 | 18 | 1976 |
| 64 | Rise | Herb Alpert | 1(2) | 15 | 1979 |
| 65 | Don't Leave Me This Way | Thelma Houston | 1(1) | 17 | 1977 |
| 66 | You Make Me Feel Like Dancing | Leo Sayer | 1(1) | 17 | 1977 |
| 67 | I Write The Songs | Barry Manilow | 1(1) | 16 | 1976 |
| 68 | You're So Vain | Carly Simon | 1(3) | 14 | 1973 |
| 69 | (Your Love Has Lifted Me) Higher And Higher | Rita Coolidge | 2 | 17 | 1977 |
| 70 | Too Much Heaven | Bee Gees | 1(2) | 17 | 1979 |
| 71 | I Gotcha | Joe Tex | 2 | 16 | 1972 |
| 72 | MacArthur Park | Donna Summer | 1(3) | 15 | 1978 |
| 73 | Bad, Bad Leroy Brown | Jim Croce | 1(2) | 16 | 1973 |
| 74 | December 1963 (Oh What A
Night) |
The Four Seasons | 1(3) | 15 | 1976 |
| 75 | Indian Reservation |
Paul Revere & The Raiders | 1(1) | 15 | 1971 |
| 76 | A Little More Love | Olivia Newton-John | 3 | 17 | 1979 |
| 77 | Undercover Angel | Alan O'Day | 1(1) | 17 | 1977 |
| 78 | Keep On Truckin' | Eddie Kendricks | 1(2) | 16 | 1973 |
| 79 | My Love | Paul McCartney & Wings | 1(4) | 15 | 1973 |
| 80 | I'd Really Love To See You Tonight | England Dan & John Ford Coley | 2 | 17 | 1976 |
| 81 | Brand New Key | Melanie | 1(3) | 14 | 1972 |
| 82 | Just The Way You Are | Billy Joel | 3 | 18 | 1978 |
| 83 | Babe | STYX | 1(2) | 14 | 1979 |
| 84 | If I Can't Have You | Yvonne Elliman | 1(1) | 16 | 1978 |
| 85 | (Shake, Shake, Shake) Shake Your Booty | KC & The Sunshine Band | 1(1) | 16 | 1976 |
| 86 | Without You | Nilsson | 1(4) | 14 | 1972 |
| 87 | Grease | Frankie Valli | 12) | 15 | 1978 |
| 88 | Midnight Train To Georgia | Gladys Knight & The Pips | 1(2) | 16 | 1973 |
| 89 | The Rubberband Manf | The Spinners | 2 | 17 | 1976 |
| 90 | Dancing Machine | Jackson 5 | 2 | 16 | 1974 |
| 91 | I Want You Back | Jackson 5 | 1(1) | 16 | 1970 |
| 92 | If You Leave Me Now | Chicago | 1(2) | 17 | 1976 |
| 93 | I'll Never Love This Way Again | Dionne Warwick | 5 | 17 | 1979 |
| 94 | I Can See Clearly Now | Johnny Nash | 1(4) | 14 | 1972 |
| 95 | Torn Between Two Lovers | Mary MacGregor | 1(2) | 16 | 1977 |
| 96 | Seasons In The Sun | Terry Jacks | 1(3) | 15 | 1974 |
| 97 | Nobody Does It Better | Carly Simon | 2 | 15 | 1977 |
| 98 | Feelings | Morris Albert | 6 | 16 | 1975 |
| 99 | Killing Me Softly With His Song | Roberta Flack | 1(5) | 13 | 1973 |
| 100 | Angel In Your Arms | Hot | 6 | 19 | 1977 |
| Top 100 Songs of the 1980s | |||||